<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chess TutorChess Tutor | Learn chess in the right way</title>
	<atom:link href="http://en.chesstutor.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://en.chesstutor.eu</link>
	<description>Learn chess in the right way</description>
	<lastBuildDate>Sun, 27 Nov 2011 18:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chess Tutor 3 Download-version out now</title>
		<link>http://en.chesstutor.eu/chess-tutor-3-out-now.html</link>
		<comments>http://en.chesstutor.eu/chess-tutor-3-out-now.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:15:56 +0000</pubDate>
		<dc:creator>ctutoren</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://de.chesstutor.eu/?p=1194</guid>
		<description><![CDATA[<a href="http://en.chesstutor.eu/wp-content/uploads/2011/07/chesstutor31.gif"></a>We have been working on it for a long time and at last it is finished. The third Step of Chess Tutor, the popular ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.chesstutor.eu/wp-content/uploads/2011/07/chesstutor31.gif"><img class="alignleft size-full wp-image-1197" title="chesstutor3" src="http://en.chesstutor.eu/wp-content/uploads/2011/07/chesstutor31.gif" alt="Chess Tutor 3 Download" width="164" height="186" /></a>We have been working on it for a long time and at last it is finished. The third Step of Chess Tutor, the popular chess learning program for those of all ages.<br />
In the third Step you learn about important opening principles and elementary endings. Then comes an introduction to finding a plan and a broadening and deepening of your knowledge of tactics.<br />
Step 3 contains 23 lessons, 2150 tasks and 93 games. At first there is only the download version. Whenever the English language version is completed, a CD version will again be available. We anticipate it being published in October.</p>
<p><a title="Free Demo" href="http://en.chesstutor.eu/?page_id=847">Free Demo</a></p>
<p><a title="Shop" href="http://en.chesstutor.eu/?page_id=1054">Shop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.chesstutor.eu/chess-tutor-3-out-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chess Tutor + Smartboard = successful combination</title>
		<link>http://en.chesstutor.eu/chess-tutor-smartboard.html</link>
		<comments>http://en.chesstutor.eu/chess-tutor-smartboard.html#comments</comments>
		<pubDate>Sun, 29 May 2011 20:42:03 +0000</pubDate>
		<dc:creator>ctutoren</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://de.chesstutor.eu/?p=1061</guid>
		<description><![CDATA[Dieter Schröder of the Ernst-Moritz-Arndt-Gymnasium in Osnabrück makes successful use of the Chess Tutor along with a smartboard. This type of board is replacing the ...]]></description>
			<content:encoded><![CDATA[<p>Dieter Schröder of the Ernst-Moritz-Arndt-Gymnasium in Osnabrück makes successful use of the Chess Tutor along with a smartboard. This type of board is replacing the usual school blackboard. In chess lessons it serves as a demonstration board but because of its electronic nature it also has a whole heap of extra functions. The photo shows you how it is possible to illustrate in a most striking and beautiful way the idea which lies behind any chess move. Of course, even the best technology is of little use if the content is not appropriate. For that reason Dieter Schröder has for years been putting his trust in the Step method and the Chess Tutor. The results are visible to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.chesstutor.eu/chess-tutor-smartboard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Tasc Tutor and Chess Tutor</title>
		<link>http://en.chesstutor.eu/difference-tasc-tutor.html</link>
		<comments>http://en.chesstutor.eu/difference-tasc-tutor.html#comments</comments>
		<pubDate>Fri, 27 May 2011 00:05:31 +0000</pubDate>
		<dc:creator>ctutoren</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://de.chesstutor.eu/?p=967</guid>
		<description><![CDATA[One of the most frequently asked questions before purchase has been: What is the difference between the “old” Tasc Chess Tutor and the new Tutor?
Here ...]]></description>
			<content:encoded><![CDATA[<p>One of the most frequently asked questions before purchase has been: What is the difference between the “old” Tasc Chess Tutor and the new Tutor?</p>
<p><strong>Here at a glance are some of the most important differences:</strong></p>
<ul class="list_arrows">
<li>Under the surface of the program, another program is working, a chess program, an engine. The old Tasc Tutor was not able to play chess, which of course was an enormous failing. Every reply from the user had to be anticipated. The sheer weight of the numbers involved led to there being usually only the answer “The answer is wrong”. Now the response is much more flexible (“The king is in check, but Black still has a move.”) and the computer demonstrates the reply. The user learns much more like that.</li>
<li>The fact that there is a chess program now makes it possible to employ the knowledge which has just been acquired. Positions can be played out to a finish and even complete games can be played. In Step 1 even a beginner is able to win, because the engine plays badly, yet in an intelligent way. It also sometimes loses pieces and allows itself to be checkmated.</li>
<li>A special chess program was developed for the games in Step 1: games without kings, trapping pieces, collecting coins, etc.</li>
<li>    Over the years, the print version of the Stappenmethode has also changed. A lot of new exercises have been added to the extra booklets, exercises which are not only useful but also fun. Exercises of this sort (e.g. the route planner) have also been included in the Tutor.
</li>
<li>Every step now contains much more material. Almost every lesson in Step 1 consists of: an introduction, basic exercises, games, extra exercises, tests and the opportunity to play games of chess. All in all, approximately 1700 tasks and 60 learning games.
</li>
<li>Naturally there has been an enormous leap forward in the graphics capabilities of computers. Good use is made of this in the Tutor. Learning is supported by graphic symbols, numbers and letters.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://en.chesstutor.eu/difference-tasc-tutor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contents screen</title>
		<link>http://en.chesstutor.eu/contents-screen.html</link>
		<comments>http://en.chesstutor.eu/contents-screen.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:20:37 +0000</pubDate>
		<dc:creator>ctutoren</dc:creator>
				<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://themefuse.com/test/envision/?p=576</guid>
		<description><![CDATA[An overview of the lessons, instructions and exercises
]]></description>
			<content:encoded><![CDATA[<p>An overview of the lessons, instructions and exercises</p>
]]></content:encoded>
			<wfw:commentRss>http://en.chesstutor.eu/contents-screen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphical explanations</title>
		<link>http://en.chesstutor.eu/graphical-explanations.html</link>
		<comments>http://en.chesstutor.eu/graphical-explanations.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:17:40 +0000</pubDate>
		<dc:creator>ctutoren</dc:creator>
				<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://themefuse.com/test/envision/?p=571</guid>
		<description><![CDATA[Explanations and help with arrows and further symbols on the chess board. 
]]></description>
			<content:encoded><![CDATA[<p>Explanations and help with arrows and further symbols on the chess board. </p>
]]></content:encoded>
			<wfw:commentRss>http://en.chesstutor.eu/graphical-explanations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercises in blocks of 10</title>
		<link>http://en.chesstutor.eu/exercises-blocks.html</link>
		<comments>http://en.chesstutor.eu/exercises-blocks.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:15:45 +0000</pubDate>
		<dc:creator>ctutoren</dc:creator>
				<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://themefuse.com/test/envision/?p=567</guid>
		<description><![CDATA[Task: find the mate. The tasks always come in blocks of 10.
]]></description>
			<content:encoded><![CDATA[<p>Task: find the mate. The tasks always come in blocks of 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.chesstutor.eu/exercises-blocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hints and Help</title>
		<link>http://en.chesstutor.eu/hints-and-help.html</link>
		<comments>http://en.chesstutor.eu/hints-and-help.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:14:41 +0000</pubDate>
		<dc:creator>ctutoren</dc:creator>
				<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://themefuse.com/test/envision/?p=565</guid>
		<description><![CDATA[In all the tasks you can choose (at the cost of some points) to have help or a hint.
]]></description>
			<content:encoded><![CDATA[<p>In all the tasks you can choose (at the cost of some points) to have help or a hint.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.chesstutor.eu/hints-and-help.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get an explanation why an answer was wrong</title>
		<link>http://en.chesstutor.eu/answer-wrong.html</link>
		<comments>http://en.chesstutor.eu/answer-wrong.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:12:29 +0000</pubDate>
		<dc:creator>ctutoren</dc:creator>
				<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://themefuse.com/test/envision/?p=561</guid>
		<description><![CDATA[If your answer is wrong you can ask to see why the solution was not correct. 
]]></description>
			<content:encoded><![CDATA[<p>If your answer is wrong you can ask to see why the solution was not correct. </p>
]]></content:encoded>
			<wfw:commentRss>http://en.chesstutor.eu/answer-wrong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative tasks</title>
		<link>http://en.chesstutor.eu/innovative-tasks.html</link>
		<comments>http://en.chesstutor.eu/innovative-tasks.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:10:29 +0000</pubDate>
		<dc:creator>ctutoren</dc:creator>
				<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://themefuse.com/test/envision/?p=554</guid>
		<description><![CDATA[Innovative tasks to help further your understanding of how the pieces work.
]]></description>
			<content:encoded><![CDATA[<p>Innovative tasks to help further your understanding of how the pieces work.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.chesstutor.eu/innovative-tasks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting coins</title>
		<link>http://en.chesstutor.eu/collecting-coins.html</link>
		<comments>http://en.chesstutor.eu/collecting-coins.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:22:05 +0000</pubDate>
		<dc:creator>ctutoren</dc:creator>
				<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://themefuse.com/test/envision/?p=245</guid>
		<description><![CDATA[Knight against knight: who can collect the most coins? Just one of the collecting games.
]]></description>
			<content:encoded><![CDATA[<p>Knight against knight: who can collect the most coins? Just one of the collecting games.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.chesstutor.eu/collecting-coins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

